Fontanini Meat or Beef or Brisket or Ribs or Pork or Bacon or Chicken or Turkey or Duck or Poultry
Prototype | Detail # | Description | Brand | Pack Size | Unit | Weight |
05 FROZEN MEATS | ||||||
201700 | ROAST Beefiness TOP Circular 1/10# LEON'S | LEON'South | 1/ten# | Instance | x.0000* | |
201701 | FIREDOG SKINLESS vii" 5/ane x# VIENNA | VIENNA | one/10# | Case | x.0000 | |
201702 | CORNED BEEF Bottom 2/7# LEON'S | LEON'S | 2/7# | Example | 14.0000* | |
201704 | Craven SAUSAGE APPLE/GOUDA 10# AMY | AMYLU | 1/10# | Case | x.0000 | |
201705 | CORNED BEEF Deli TRIM RAW two/13-17# | AMYLU | 2/13-17# | CASE | xv.0000* | |
201707 | CORNED Beef Circular COOKED ii/10# LEON | AMYLU | 2/x# | CASE | 10.0000* | |
201710 | GYRO SLICES OFF THE CONE HALAL2/5LB | DEVANCO | ii/5# | CASE | 10.0000 | |
06 BOXED BEEF | ||||||
201711 | Beefiness INNERSKIRT CH FAJITA STRPS 20# | GRECO | 1/20 LBS | BOX | 20.0000* | |
201712 | Beef Skirt INNER CH CUBED 20# Instance | GRECO | xx LBS | CASE | xx.0000* | |
05 FROZEN MEATS | ||||||
201713 | GYROS H CONE ane/forty# CENTRAL-KRONOS | Fundamental-KRONOS | i/xl# | CASE | 40.0000 | |
15 SAUCES | ||||||
201714 | TZATZIKI SAUCE i-5GL KRONOS | KRONOS | 1-5GAL | Case | 42.0000 | |
05 FROZEN MEATS | ||||||
201715 | GYROS WINDY Urban center CONE 1/30# KRONOS | CENTRAL-KRONOS | 1/30# | Case | 30.0000 | |
201732 | Smoothen BEEF 8" 3-i ane/five# DITKA | DITKA | one/5# | Instance | five.0000 | |
05 LUNCH MEATS | ||||||
20175 | HOT DOG Skin-ON 6" 6-ane 1/10# VIENNA | VIENNA | ane/10# | CASE | 10.0000 | |
201759 | HOT DOG SKNLS 8" 4-ane 1/x# VIENNA | VIENNA | 1/10# | Example | 10.0000 | |
20176 | HOT Domestic dog SKIN-ON 12-1 1/x# VIENN | VIENNA | 1/x# | CASE | 10.0000 | |
201760 | HOT Domestic dog SKIN ON 6" 8-1 one/ten# VIENNA | VIENNA | 1/10# | Example | x.0000 | |
201761 | HOT DOG Peel-ON 6" ten-ane 1/x# VIENN | VIENNA | 1/10# | Example | 10.0000 | |
05 FROZEN MEATS | ||||||
201763 | PORK BRISKET MTY BI 30# | HORMEL | i/xxx# | CASE | 30.0000 | |
05 LUNCH MEATS | ||||||
201764 | HOT DOG SKNLS 7" viii-1 i/ten# VIENNA | VIENNA | i/ten# | Instance | x.0000 | |
201765 | HOT DOG SKNLS 12" 2-1 ane/10# VIENNA | VIENNA | ane/10# | Example | 10.0000 | |
201766 | HOT DOG SKNLS 6" 5-one i/10# VIENNA | VIENNA | 1/10# | Example | ten.0000 | |
201767 | HOT DOG SKNLS 7" 9-1 ane/x# VIENNA | VIENNA | 1/10# | CASE | x.0000 | |
201768 | HOT Dog SKNLS 6" iv-1 ane/10# VIENNA | VIENNA | 1/10# | CASE | 10.0000 | |
05 FROZEN MEATS | ||||||
201769 | POLISH ALL Beef 8" iv-1 10# VIENNA | VIENNA | ane/10# | Case | x.0000 | |
201772 | BRATWURST 4-one 10# VIENNA #063140 | VIENNA | one/10# | CASE | 10.0000 | |
05 LUNCH MEATS | ||||||
201773 | Smooth Skin-ON six" 5-1 10# VIENNA | VIENNA | 1/x# | Instance | 10.0000 | |
201774 | POLISH SKNLS vi" 6-1 1/10# VIENNA | VIENNA | 1/10# | Example | ten.0000 | |
05 FROZEN MEATS | ||||||
201775 | BRATWURST CKD NC four-1 10# VIENNA | VIENNA | 2/v# | CASE | ten.0000 | |
05 LUNCH MEATS | ||||||
201776 | Smoothen SKNLS 6" five-1 1/10# VIENNA | VIENNA | 1/10# | Example | 10.0000 | |
201777 | POLISH MAXWELL ST seven" three-one 30# VIENNA | VIENNA | 1/30# | CASE | 30.0000 | |
201778 | POLISH MAXWELL 12" 2-1 10# VIENNA | VIENNA | 1/10# | CASE | 10.0000 | |
201779 | HOT DOG MINI 1.5" 50-1 10/1# VIENNA | VIENNA | ten/1# | CASE | 10.0000 | |
201780 | HOT DOG SKNLS 7" four-1 1/10# VIENNA | VIENNA | 1/x# | Case | 10.0000 | |
201781 | HOT DOG SKNLS 7" 5-one 10# VIENNA | VIENNA | i/ten# | Instance | ten.0000 | |
201782 | HOT Dog SKNLS vi" seven-ane ane/10# VIENNA | VIENNA | ane/10# | CASE | x.0000 | |
201783 | HOT Canis familiaris SKNLS 6" 8-1 i/ten# VIENNA | VIENNA | 1/10# | Case | 10.0000 | |
201784 | HOT Domestic dog SKNLS 6" 9-1 one/10# VIENNA | VIENNA | one/10# | CASE | ten.0000 | |
201785 | HOT Domestic dog SKNLS 12" iv-one 1/x# VIENNA | VIENNA | 1/x# | Example | 10.0000 | |
201786 | HOT DOG SKNLS vi" 11-1 1/10# VIENNA | VIENNA | 1/x# | Instance | ten.0000 | |
201788 | HOT DOG SKNLS 6" six-ane i/10# VIENNA | VIENNA | 1/10# | Instance | x.0000 | |
201789 | HOT DOG SKNLS 6" ten-1 1/10# VIENNA | VIENNA | one/ten# | CASE | 10.0000 | |
05 FROZEN MEATS | ||||||
201791 | CORN DOGS 24/three.25OZ VIENNA | VIENNA | 24/3.25OZ | Case | 4.8800 | |
201792 | VEGGIE BURGERS 32/5OZ VIENNA | VIENNA | 32/5OZ | CASE | 10.0000 | |
05 Lunch MEATS | ||||||
201793 | HOT DOG MINI 3" xvi-1 2/v# VIENNA | VIENNA | 2/five# | Case | 10.0000 | |
05 FROZEN MEATS | ||||||
201794 | MINI BAGELDOGS 12/12oz VIENNA | VIENNA | 12/12oz | Case | 12.0000 | |
201796 | TURKEY BURGERS three/one x# PERDUE | PERDUE | one/ten# | Case | x.0000 | |
201797 | HAM DICED 1/4" CUBES 2/five# FARMLAND | FARMLAND | 2/v# | CASE | 10.0000 | |
201798 | WINGS PORK KC WILD 3/3# FARMLAND | FARMLAND | 3/3# | Case | 9.0000 | |
05 Lunch MEATS | ||||||
201799 | CORNED BEEF RAW 50# VIENNA | VIENNA | 1/50# | PAIL | 50.0000* | |
05 FROZEN MEATS | ||||||
20180 | BACON PLATTER 15# xviii-22CT BELLISSIM | BELLISSIMO | i/15# | Instance | 15.0000 | |
201801 | BACON Single SLICED HOME KITCHN 15# | INDIANA | 1/15# | Example | 15.0000 | |
2018011 | Bacon Unmarried SL 15# xviii-22CT BELLISS | BELLISSIMO | 1/15# | Example | 15.0000 | |
2018012 | BACON PLATTER 15# eighteen-22CT INDIANA | INDIANA | 1/15# | Instance | 15.0000 | |
201802 | BACON PLATTER 30# 18-22CT BELLISSIM | BELLISSIMO | 1/thirty# | Case | 30.0000 | |
201803 | WINGS PORK MINI KC WILD 2/five# | FARMLAND | 2/5# | Case | 10.0000 | |
201804 | RIB RIBLETS SMKD BBQ 2/5# | FARMLAND | 2/5# | Example | 10.0000 | |
06 BOXED PORK | ||||||
201805 | BACON SLICED ENDS & PIECES INDIANA | INDIANA | one/10# | CASE | x.0000 | |
05 FROZEN MEATS | ||||||
201806 | SAUSAGE TURKEY PATTY x#,1.5 OZ | FARMLAND | 2/5# | CASE | x.0000 | |
201808 | Bacon PLTER APWD 15# viii-10CT INDIANA | INDIANA | i/fifteen# | Case | 15.0000 | |
06 RIBS | ||||||
201809 | RIBS FULL CKD/BACK 2/8CT CURLY'S | CURLY'S | 2/8CT | CASE | 24.0000* | |
05 FROZEN MEATS | ||||||
201811 | Salary PLATTER 15# xviii-22CT PIONEER | DAILY''Southward | ane/15# | CASE | 15.0000 | |
06 BOXED PORK | ||||||
201812 | Bacon APPLEWOOD SLAB ii/17.5#R DAILY | DAILY''S | 2/17.5#RW | Case | 35.0000* | |
05 FROZEN MEATS | ||||||
201813 | HOT DOG SKNLS 7" 4-1 ane/10# Large CITY | BIG City Cherry-red | 1/10# | Example | 10.0000 | |
06 BOXED PORK | ||||||
201815 | BACON APPLEWOOD 14/18CT PIONEER SMK | DAILY''Southward | 15# | CASE | fifteen.0000 | |
201818 | BACON APPLEWOOD ten/14CT PIONEER | DAILY''S | 15# | CASE | xv.0000 | |
05 FROZEN MEATS | ||||||
20182 | PHILLY STEAK 6OZ ane/10# ORIGI PHILLY | ORIGINAL PHILLY | 1/10# | Instance | ten.0000 | |
20183 | PHILLY STEAK 5OZ 1/10# ORIG PHILLY | ORIGINAL PHILLY | ane/10# | CASE | x.0000 | |
20184 | PORK PULLED SMK 2/five# FARMLAND | FARMLAND | 2/5# | Case | 10.0000 | |
20185 | BACON 12# PEER 14-18 HOTEL | PEER | ane/12# | Instance | 12.0000 | |
20186 | BACON CANADIAN DICED one/2" ii/five# ROSE | ROSE | 2/5# | Instance | x.0000 | |
201870 | Salary BITS #12003 10# CUDAHY | CUDAHY | i/x# | CASE | 10.0000 | |
201871 | BACON SMOKED SL 15# FARMLAND | FARMLAND | one/xv# | CASE | fifteen.0000 | |
05 LUNCH MEATS | ||||||
201872 201873 | BACON CANADIAN 4/4# RW FARMLAND Salary CANADIAN iv# RW FARMLAND | FARMLAND FARMLAND | four/iv# | Instance PC. | 15.0000* 3.7500 | |
201874 | BOLOGNA SLICED FARMLAND 12/1# | FARMLAND | 12/1# | Case | 12.0000 | |
05 FROZEN MEATS | ||||||
201875 | Salary 300CT/COOKED CUDAHY | CUDAHY | one/300CT | CASE | iii.3000 | |
201876 | PORK,SKINS,LG 15# SMITHFIELD | SMITHFIELD | 15# | CASE | 15.0000 | |
20188 | Salary CANAD CHNK & Class 4/three# ROSE | ROSE | 4/three# | CASE | 12.0000 | |
20190 | PHILLY CHKN STEAK i/ten# ORIG PHILLY | ORIGINAL PHILLY | 1/ten# | CASE | 10.0000 | |
05 Dejeuner MEATS | ||||||
201901 | Deviling Beef SKNLS half-dozen" 5-i 1/ten# VIENNA | VIENNA | one/10# | CASE | 10.0000 | |
201902 | Smoothen MAXWELL SMOKED six" four-ane 20# | VIENNA | 1/20# | CASE | 20.0000 | |
201903 | POLISH SAUSAGE RETAIL PACK 8/12z vi# | VIENNA | 8/12z | Case | 6.0000 | |
05 FROZEN MEATS | ||||||
20191 | BACON CANAD DICED 1/4" 1/10# ROSE | ROSE | 1/10# | Example | 10.0000 | |
201927 | SAUSAGE LINK Beefiness ITAL HALAL 10# | DEVANCO | ten# | CASE | 10.0000 | |
201931 | BACON SMKD PECANWOOD half-dozen/iii.five# HORMEL | HORMEL | 6/3.five# | Instance | eighteen.8500 | |
201932 | TURKEY CORN DOGS MINI 320/.50oz | HORMEL | 10# | Example | ten.0000 | |
201934 | HML PREM HP Salary 18/22 two/6# | HORMEL | 2/6# | Case | 12.0000 | |
201935 | NAT BBQ PULLED PORK 2/v# AUSTIN BLU | HORMEL | two/5# | CASE | x.0000 | |
05 Lunch MEATS | ||||||
201936 | SALAMI GENOA SLICED 12/2# SUGARDALE | SUGARDALE | 12/2# | CASE | 12.0000 | |
05 FROZEN MEATS | ||||||
201940 | PHILLY STEAK OVAL 32/5OZ ane/10# | ORIGINAL PHILLY | 32/5 OZ | Example | 10.0000 | |
201941 | PHILLY STEAK OVAL 26/6OZ 1/10# | ORIGINAL PHILLY | 26/6 OZ | CASE | ten.0000 | |
05 LUNCH MEATS | ||||||
201942 | BACON CANADIAN STICK 4/8# ROSE | ROSE | four/RW# | CASE | 25.0000* | |
05 FROZEN MEATS | ||||||
201943 | Bacon TOP REG CK i" two/five LB | HORMEL | 2/5# | Instance | x.0000 | |
05 Dejeuner MEATS | ||||||
201944 201944P | HAM BONE-IN FC RW# 2/22# ROSE HAM Os-IN FC RW# 22# ROSE | ROSE ROSE | 2/22RW# | Instance PC. | 44.0000* 22.0000 | |
05 FROZEN MEATS | ||||||
201945 | BACON JALAPENO thirteen-17 SL 15# HORMEL | HORMEL | 2/vii.5# | Instance | 15.0000 | |
06 BOXED PORK | ||||||
201946 | Bacon PLATTER SLICED fourteen-18CT fifteen# | INDIANA | i/fifteen# | Case | fifteen.0000 | |
2019466 | BACON SINGLE SLICED 14-18CT 15# | BELLISSIMO | 1/15# | CASE | fifteen.0000 | |
05 LUNCH MEATS | ||||||
201948 | BACON APPLEWOOD ABF 14/16CT fifteen# PG | PRAIRIE GROVE | 6/2.v BS | Case | 15.0000 | |
05 FROZEN MEATS | ||||||
20195 | BACON UNCURED TURKEY Salary 12/8OZ | PLAINVILLE | 12/8OZ | Instance | half-dozen.0000 | |
201951 | Salary 13-17 PECANWOOD 2/10# HORMEL | HORMEL | 2/10# | CASE | xx.0000 | |
201952 | Bacon PEPPERDTHICK SL ii/6# HORMEL | HORMEL | 2/6# | Instance | 12.0000 | |
08 POULTRY FROZ | ||||||
201954 | CHKN DICED 1/two" ROASTE iv/2.five#HORMEL | HORMEL | four/ii.v# | CASE | 10.0000 | |
05 FROZEN MEATS | ||||||
201955 | BACON 13-17 WIDE SHINGLED 15# HORME | HORMEL | 1/15# | Instance | fifteen.0000 | |
201958 | DUCK RENDERED Fat iii/3.5# MAPLE Leaf | MAPLE Leafage | 10.5 | Instance | x.5000 | |
201959 | DUCK BONELESS BREAST 32/four.5-6.5OZ | MAPLE LEAF | 8PK/4PC | CASE | 10.0000* | |
20196 | PORK SHREDDED four/2.5# ROSE | ROSE | 4/2.five# | CASE | x.0000 | |
201960 | DUCK WHOLE vi/5LBS MAPLE LEAF | MAPLE Leaf | six/five# | CASE | 30.0000* | |
201961 | TALL PORK OSSOBUCO 6/2PCS HORMEL | HORMEL | 1/20# | CASE | 20.0000* | |
201962 | MINI CORN DOGS TURKEY ii/v# | FOSTER FARMS | 2/5# | CASE | x.0000 | |
201965 201966 | PORK PULLED W/BBQ SAUCE vi/5# PORK PULLED West/BBQ SAUCE 1/v# | GRAMMA PEARLS GRAMMA PEARLS | 6/5# 1/5LB | Case PC. | thirty.0000 five.0000 | |
201967 | CORN DOGS 48/4 OZ STATE Fair | STATE FAIR | 48/4 OZ | CASE | 12.0000 | |
05 Dejeuner MEATS | ||||||
201968 | BACON 9-13 APPLEWOOD 2/v.25# HORMEL | HORMEL | 2/5.25# | Example | x.5000 | |
05 FROZEN MEATS | ||||||
201969 | BACON Round 192 SL 4.4# HORMEL | HORMEL | 1/iv.4# | CASE | 4.4000 | |
20197 | Bacon BITS three/8" 2/v# HORMEL | HORMEL | ii/v# | Case | ten.0000 | |
201971 | PHILLYS All-time CHKN STEAK 4/x# | LIBERTY Bong | 4/ten# | CASE | 40.0000 | |
201972 | PHILLYS BEST Beef STEAK iv/10# CS | LIBERTY Bell | four/10# | Instance | forty.0000 | |
nineteen CONDIMENTS | ||||||
201973 | Salary BIT FRSH SHELF STABLE 6/one# | QUALITY Bakery | 6/1# | CASE | 6.0000 | |
05 FROZEN MEATS | ||||||
201974 | PEPPERONI BEEF SLICED 2/5# SUGARDAL | SUGARDALE | ii/five# | CASE | ten.0000 | |
201975 | CORN DOGS FOOTLONG 36/v.5OZ | LEON'Due south | 36/5.5OZ | Case | 12.3800 | |
05 FROZEN MEATS | ||||||
201977 | CAMPIONI SL PEPPERONI 2/5#SUGARDALE | SUGARDALE | 2/five# | Case | x.0000 | |
201979 | Beef BRISKET BBQ 2/seven.25#RW AUSTINBL | AUSTIN Dejection | ii/seven.25#RW | CASE | 14.5000* | |
201980 | PORK LOIN Burn down BRAISED 4PC HORMEL | HORMEL | 4PC | Example | 14.6700* | |
201981 | PHILLY BEEF STEAK FC 2/3# BELLISSIM | BELLISSIMO | two/3# | Example | 6.0000 | |
05 Lunch MEATS | ||||||
201983 | Salary STRIPS FC 3/100CT 3.ii# ARMOUR | ARMOUR | 1/3.9# | Instance | 3.2100 | |
05 FROZEN MEATS | ||||||
201984 | Salary RAW SLICED 14/17CT 1/xv## JM | JOHN MORRELL | 2/seven.5# | CASE | 15.0000 | |
201985 | BACON BITS DICED 3/4" 2/5# DAILYS | DAILY''South | 2/5# | CASE | ten.0000 | |
201986 | BACON CANADIAN SL 10# HORMEL | HORMEL | ten# | Case | 10.0000 | |
08 POULTRY FROZ | ||||||
201987 | Chicken FAJITA iv/two.5# HORMEL | HORMEL | four/two.5# | Case | 10.0000 | |
05 FROZEN MEATS | ||||||
201988 | PORK LOIN SMOKED 4PC AUSTIN Blues | HORMEL | 4PC | CASE | 18.0700 | |
201989 | DUCK LEG & THIGH viii/12 OZ B/I xx# | MAPLE Foliage | viii/12OZ | CASE | 18.0000* | |
20199 | BACON $.25 2/5# ARMOUR | ARMOUR | 2/5# | Example | 10.0000 | |
201990 | BACON APPLEWOOD eighteen-22CT SMKD fifteen# | INDIANA | 1/15# | CASE | 15.0000 | |
201991 | PORK PULLD UNSMKD 4/2.5# GOLD MEDAL | Gold MEDAL | 4/two.5# | CASE | 10.0000 | |
05 LUNCH MEATS | ||||||
201992 | BACON CANADIAN SLICED 4/iii# CUDAHY | CUDAHY | 4/3# | Case | 12.0000 | |
06 BOXED PORK | ||||||
201993 | BACON APPLEWOOD x-fourteen SMKD 15# | INDIANA | one/15# | CASE | 15.0000 | |
201993F | Bacon PLATTER 10-14 INDIANA 15# | INDIANA | 1/15# | CASE | 15.0000 | |
05 FROZEN MEATS | ||||||
201994 | BACON CHIP TOPPING 2/v# MAGNIFOODS | Shush | 2/5# | Instance | 10.0000 | |
201996 | Bacon BITS 10# SUGARDALE | SUGARDALE | 1/x# | Case | x.0000 | |
201997 | BACON BITS FONTANINI 10# | FONTANINI | 1/10# | CASE | x.0000 | |
201998 | TURKEY,Basis,10# FROZEN TUBE NOR-B | NOR-All-time | i/10LB | EACH | x.0000 | |
201999 | DUCK ROASTED HLFS ROTTISERRE | MAPLE LEAF | 12/14OZ | CASE | 10.0000* | |
2019998 | BACON SLICED 13-17CT 30# | MARIAH | 1/thirty# | Example | 30.0000 | |
06 BOXED PORK | ||||||
2019999 | Salary APPLEWOOD 14-18CT SMKD 15# | INDIANA | 1/fifteen# | Instance | 15.0000 | |
06 BOXED Beefiness | ||||||
20200 | BEEF Inside ROUNDS iii/25# 70V# Case | 3/25# | CASE | lxx.0000* | ||
05 FROZEN MEATS | ||||||
202000 | BACON CRISPY ORIGINAL 1/six# PORK North M | PORK & MINDY'S | 1/6# LB | CASE | vi.0000* | |
202001 | Salary FIRE SWEET Estrus i/6# PORK N M | PORK & MINDY'Due south | 1/half-dozen# LB | CASE | 6.0000* | |
202002 | Salary CRISPY ORIGINAL RETAIL 96/1OZ | PORK & MINDY'S | 96/1oz | CASE | 20.0000 | |
202003 | Salary Sugariness Oestrus RETAIL 96/1OZ | PORK & MINDY'S | 96/1oz | CASE | xx.0000 | |
202006 | PORK CARNITAS 6/five# HORMEL Cafe H | HORMEL | 6/5# | CASE | 30.2800 | |
06 BOXED BEEF | ||||||
20201 | Beefiness INSIDE ROUNDS 20V#one/PC. | i/25# | BOX | xx.0000* | ||
20202 | BEEF OUTSIDE FLATS Selection 70# | JBS | 3/20# | Case | 55.0000* | |
20203 | BEEF Outside FLATS CHOICE 20V# PC. | GRECO | 3/20# | PC. | 20.0000* | |
202030 | BEEF RIBEYE Scroll CLEAN CH MBL | MEAT BY LINZ | 2/5 LBS | Example | ten.0000* | |
20203C | Beef INSIDES COMMERCIAL lxx# Case | MORELLI | i/70# | Case | 70.0000* | |
20204 202090 | BEEF RIB EYES Pick Example 60# BEEF RIB EYE CHOICE CUT/SL 15#V# PC | GRECO | 60# 1/fifteen# | Example PC. | 60.0000* 15.0000 | |
202043 | BEEF RIBEYES CH CASE DWN ii/15# MBL | MEAT By LINZ | 2/xv LBS | CASE | thirty.0000* | |
202046 | BEEF RIB EYE ane" TAIL CHOICE 14/14OZ | MEAT BY LINZ | 1/15 LBS | CASE | 12.2500* | |
202047 | Beef RIBEYE Dry Age RESERVE 22OZ | MEAT Past LINZ | 15# | Case | 12.0000* | |
202048 | BEEF RIBEYE LIPON UP CH 2/15# MBL | MEAT BY LINZ | 30# | Instance | thirty.0000* | |
202049 | Beef RIB Eye 1" TAIL CHOICE 26/6 OZ | MEAT Past LINZ | 26/6OZ | CASE | 9.7500* | |
20205 | BEEF RIB Optics Selection xv#V# PC FRESH | 1/15# | PC. | 15.0000* | ||
202050 | Beef RIB EYES SELECT xv#5# PC. | 1/fifteen# | Instance | 15.0000* | ||
202051 | BEEF RIB EYE BONE-IN Export ,16# Upwards | i/16# | PC. | sixteen.0000* | ||
202052 | BEEF RIB-Middle NO-Curl 15# | one/xv# | PC. | 15.0000* | ||
202053 | BEEF RIB EYES PRIME FRZN fifteen# PC | ane/15# | PC. | 15.0000* | ||
202054 | Beef RIBEYES SEL Cutting 8OZ 15# FROZEN | i/15# | BOX | 15.0000* | ||
202055 | Beefiness RIBEYE NOROLL FZ Cut five.3OZ 15# | GRECO | 1/15# | BOX | 15.0000* | |
2020555 | BEEF RIB Optics CH 1PC GREATER OMAHA | GREATER OMAHA | ane/15# | BOX | xv.0000* | |
202056 | BEEF SHANKS 60-65# | 1/60LB. | Case | 65.0000* | ||
202057 | Beef Center OF Round 60# Case NB | Example | 60.0000* | |||
2020576 | Beef STRIP VEIN STK CUBE CH 7OZ MBL | MEAT By LINZ | 1/10LB | CASE | 9.7500* | |
2020577 | BEEF STRIP VEIN STK CUBE CH 6OZ MBL | MEAT BY LINZ | one/10LB | Case | ix.7500* | |
202058 | Beef RIBEYE 1" TL DA LHA 24/8OZ MBL | MEAT Past LINZ | 24/8OZ | Instance | 9.7500* | |
20206 | Beef TENDERLOIN CH PISMOS half dozen&Upward | i/6# | PC. | 5.0000* | ||
202061 | BEEF TENDERLOIN PISMO PLD 5/Upwards Yard.O. | GREATER OMAHA | i/70# | Case | 70.0000* | |
202062 | Beef RIB EYES LHA RES CS 2/15# MBL | MEAT By LINZ | 2/15 LBS | Case | 30.0000* | |
202063 | Beefiness RIB EYES Option five/15# DEMKOTA | MEAT BY LINZ | 5/xv LBS | CASE | 60.0000* | |
202066 | BEEF TENDERLOIN PISMOS 12/5LBS MBL | MEAT BY LINZ | 12/v LBS | Case | 70.0000* | |
2020661 | BEEF TENDERLOIN CH CLN 2PC C-VAC RW | GRECO | 2PC # | BOX | 5.0000* | |
202067 | Beefiness FILET MEDALLION 40/4OZ MBL | MEAT Past LINZ | 40/4OZ | CASE | 10.0000* | |
202069 | Beefiness TENDERLOIN PISMOS #two 70#V JBS | JBS | 1/70# | Instance | lxx.0000* | |
20207 | BEEF OUTSIDES GOOSENECK 60# Case | 1/60LB. | Example | seventy.0000* | ||
202070 | BEEF TENDERLOIN LHA PISMOS half-dozen/5LBS | MEAT Past LINZ | six/five LBS | Case | lxx.0000* | |
202072 | BEEF FILET MEDALLION 4OZ 4/10PC GMB | BUCKHEAD | 4/10PC | Instance | 10.0000* | |
202073 | Beef OUTSIDES GOOSENK CLEANED RW# | 50# | EACH | fifty.0000* | ||
202074 | Beef TENDERLOIN CHOICE PISMOS 70#Five | 1/70# | CASE | lxx.0000* | ||
202076 | BEEF RIB Eye BI Export four/16# Upward | IBP | 4/xvi# | CASE | 85.0000* | |
20208 | BEEF TOP BUTTS "CHOICE" five/12-15# RW | v/12-15# | Example | 64.7600* | ||
202080 | Beefiness RIB-EYE SELECT CUT/SL 15#Five# PC | GRECO | 1/fifteen# | CASE | 15.0000* | |
202081 | BEEF TONGUE #i 30# Case | 1/30 LBS | CASE | 20.0000* | ||
202082 | BEEF LOIN CULOTTE BNLS 70LB | 6PK/2PC | Instance | 70.0000* | ||
202084 | BEEF LOIN CULOTTE Muscle BNLS 12#RW | GRECO | one/12#RW | Instance | 12.0000* | |
20209 | Beef Peak BUTTS "Option" 12-15# PC. | 1/20# | PC. | 20.0000* | ||
202091 | Beef SHANKS Cut 60-65# NB | GRECO | 1/60LB. | Case | 65.0000* | |
202092 | BEEF TOP BUTTS COMMERCIAL 75# NB | PACKERLAND | 1/75# | Case | 50.0000* | |
202093 | BEEF TOP BUTTS CH CUBED twenty# PC. | GRECO | 1/20# | BOX | 20.0000* | |
202099 | Beefiness TOP BUTTS CH 12-xv# PC SL/ CUT | GRECO | 1/20# | PC. | twenty.0000* | |
20210 | Beefiness NY STRIPS CH 0*1 lxx#Upwardly V# CASE | v/xv# | Instance | lxx.0000* | ||
05 FROZEN MEATS | ||||||
202100 | PULLED PORK ii/7# LILLIE Q | LILLIE Q | 2/7# | Instance | 14.0000* | |
06 BOXED Beefiness | ||||||
20211 | BEEF NY STRIPLION CH 0*1 15LB PC. | 1/fifteen# | PC. | xv.0000* |
Source: https://www.grecoandsons.com/catalog/allitems?offset=1600&limit=200&col=item_no&dir=ASC&terms=&queryCol=
0 Response to "Fontanini Meat or Beef or Brisket or Ribs or Pork or Bacon or Chicken or Turkey or Duck or Poultry"
Post a Comment